Metal Claw

TypeCategoryPowerAccuracyPPPriorityTarget
SteelPhysical50 95% 35 0 Select

Effect

Has a 10% chance to raise the user's Attack by one stage.

In-Game Text

The target is raked with steel claws. This may also raise the user's Attack stat.

Pokemon That Learn Metal Claw

ID Image Name Level Type HP At Df SA SD Sp BST
98 #098 Krabby Krabby 21 Water none 3010590252550325
99 #099 Kingler Kingler 21 Water none 55130115505075475
212 #212 Scizor Scizor 21 Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor 21 Bug Steel 701501406510075600
215 #215 Sneasel Sneasel 22 Dark Ice 5595553575115430
290 #290 Nincada Nincada 38 Bug Ground 314590303040266
304 #304 Aron Aron 11 Steel Rock 5070100404030330
305 #305 Lairon Lairon 11 Steel Rock 6090140505040430
306 #306 Aggron Aggron 11 Steel Rock 70110180606050530
306 #306 Mega Aggron Mega Aggron 11 Steel Rock 70140230608050630
347 #347 Anorith Anorith 19 Rock Bug 459550405075355
348 #348 Armaldo Armaldo 19 Rock Bug 75125100708045495
375 #375 Metang Metang Steel Psychic 6075100558050420
375 #375 Metang Metang 20 Steel Psychic 6075100558050420
376 #376 Metagross Metagross Steel Psychic 80135130959070600
376 #376 Metagross Metagross 20 Steel Psychic 80135130959070600
379 #379 Registeel Registeel 9 Steel none 80751507515050580
394 #394 Prinplup Prinplup 16 Water none 646668817650405
395 #395 Empoleon Empoleon 16 Water Steel 84868811110160530
448 #448 Lucario Lucario Fighting Steel 70110701157090525
448 #448 Mega Lucario Mega Lucario Fighting Steel 701458814070112625
461 #461 Weavile Weavile 22 Dark Ice 70120654585125510
483 #483 Dialga Dialga 6 Steel Dragon 10012012015010090680
529 #529 Drilbur Drilbur 15 Ground none 608540304568328
530 #530 Excadrill Excadrill 15 Ground Steel 11013560506588508
597 #597 Ferroseed Ferroseed 14 Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn 14 Grass Steel 89941314911620499
624 #624 Pawniard Pawniard 25 Dark Steel 458570404060340
625 #625 Bisharp Bisharp 25 Dark Steel 65125100607070490
632 #632 Durant Durant 21 Bug Steel 581091124848109484
638 #638 Cobalion Cobalion 13 Steel Fighting 91901299072108580
649 #649 Genesect Genesect Bug Steel 71120951209599600